

Kansas State & Region lll Performance |
||
Kansas State Championships |
||
| Floor Exercise | 8.70 | 6th |
| Pommel Horse | 8.45 | 3rd |
| Still Rings | 7.80 | --- |
| Vault | 9.45 | 3rd |
| Parallel Bars | 8.10 | 6th |
| High Bar | 8.50 | --- |
| All Around | 51.00 | 7th |
Region lll Championships |
||
| Floor Exercise | 12.90 | --- |
| Pommel Horse | 11.50 | --- |
| Still Rings | 11.60 | --- |
| Vault | 12.70 | --- |
| Parallel Bars | 10.40 | --- |
| High Bar | 11.20 | --- |
| All Around | 70.30 | --- |
Coached By: |
||
| Brad Killeen | ||
| Christie Bean | ||
Season High Scores |
|
| Floor Exercise | 13.70 |
| Pommel Horse | 11.50 |
| Still Rings | 13.50 |
| Vault | 14.50 |
| Parallel Bars | 13.00 |
| High Bar | 14.10 |
| All Around | 78.10 |