
Kansas State & Region lll Performance |
||
Kansas State Championships |
||
| Floor Exercise | 13.45 | 5th |
| Pommel Horse | 13.80 | 1st |
| Still Rings | 13.95 | 1st |
| Vault | 14.30 | 6th |
| Parallel Bars | 13.75 | 1st |
| High Bar | 12.50 | 3rd |
| All Around | 81.75 | 1st |
Region lll Championships |
||
| Floor Exercise | 12.80 | --- |
| Pommel Horse | 14.30 | 11th |
| Still Rings | 11.50 | --- |
| Vault | 13.10 | --- |
| Parallel Bars | 11.00 | --- |
| High Bar | 11.30 | --- |
| All Around | 74.00 | --- |
Coached By: |
||
| Brad Killeen | ||
| Christie Bean | ||
Season High Scores |
|
| Floor Exercise | 13.45 |
| Pommel Horse | 14.30 |
| Still Rings | 14.50 |
| Vault | 14.30 |
| Parallel Bars | 13.75 |
| High Bar | 12.80 |
| All Around | 81.75 |