

Kansas State & Region lll Performance |
||
Kansas State Championships |
||
| Floor Exercise | 8.70 | --- |
| Pommel Horse | 8.55 | 1st |
| Still Rings | 8.70 | --- |
| Vault | 9.35 | --- |
| Parallel Bars | 8.50 | 1st |
| High Bar | 8.40 | --- |
| All Around | 52.20 | 1st |
| ... | ||
Region lll Championships |
||
| Floor Exercise | 11.40 | --- |
| Pommel Horse | 13.70 | --- |
| Still Rings | 11.90 | --- |
| Vault | 14.70 | --- |
| Parallel Bars | 13.00 | --- |
| High Bar | 13.70 | -- |
| All Around | 78.40 | --- |
Coached By: |
||
| Brad Killeen | ||
| Christie Bean | ||
Season High Scores |
|
| Floor Exercise | 14.10 |
| Pommel Horse | 14.40 |
| Still Rings | 14.90 |
| Vault | 14.80 |
| Parallel Bars | 14.40 |
| High Bar | 14.40 |
| All Around | 84.20 |