
Kansas State & Region lll Performance |
||
Kansas State Championships |
||
| Floor Exercise | 7.90 | --- |
| Pommel Horse | 7.65 | 1st |
| Still Rings | 7.60 | --- |
| Vault | 8.90 | --- |
| Parallel Bars | 8.00 | --- |
| High Bar | 8.85 | --- |
| All Around | 48.90 | --- |
Region lll Championships |
||
| Floor Exercise | 7.60 | --- |
| Pommel Horse | 9.20 | 6th |
| Still Rings | 8.40 | --- |
| Vault | 9.15 | --- |
| Parallel Bars | 7.80 | --- |
| High Bar | 8.30 | --- |
| All Around | 50.45 | --- |
Coached By: |
||
| Brad Killeen | ||
| Christie Bean | ||
Season High Scores |
|
| Floor Exercise | 8.20 |
| Pommel Horse | 9.20 |
| Still Rings | 8.80 |
| Vault | 9.40 |
| Parallel Bars | 9.20 |
| High Bar | 9.10 |
| All Around | 53.90 |